Barclays has made a number of recommendations that it believes will benefit from the artificial intelligence trend. The investment bank says hardware and infrastructure giants, such as Nvidia and Microsoft, are currently booming thanks to the AI hype. However, they believe that companies in the service sector can benefit significantly in the long term.
The portfolio includes companies such as Canadian company Telus and French company Capgemini.
According to consensus, analysts expect stocks that offer customer service, digital strategy and consulting services to rise 67 and 31 percent, respectively.
“We believe that the lion’s share of the near-term economic value associated with AI will accrue to a few key players in the core hardware segments of the AI value chain, while long-term software innovation will benefit ultimately primarily to technology and services.”, Barclays analysts led by Emmanuel Cau wrote to clients in a note.
Capgemini was also among the companies identified earlier this month by Goldman Sachs as a high-potential stock.
The table below shows the non-US stocks in Barclays’ AI stock portfolio.
Barclays recommendations
Business | TELEPRINTER | Country | Konensus increasing in percentage |
TELUS INTERNATIONAL | TEXT | Canada | 67.52 |
IP ALPHAWAVE | AWE-GB | United Kingdom | 58.35 |
WIX | WIX | Israel | 36.07 |
CAPGEMINI | CAP-FR | France | 31.38 |
BAIDU | BIDU | China | 26.69 |
LASER TECHNOLOGY | 6920-JP | Japan | 25.89 |
SK HYNIX | 000660-KR | South Korea | 8:30 p.m. |
SAMSUNG ELECTRONICS | 005930-KR | South Korea | 19.93 |
ADY | ADYEN-NL | The Netherlands | 17.09 |
ASML HOLDING | ASML-NL | The Netherlands | 2:75 p.m. |
SEMICONDUCTOR MANUFACTURING IN TAIWAN | 2330-TW | Taiwan | 13.67 |
SAP | SAP-DE | Germany | 12:18 p.m. |
GERMAN CHECK | NEM-DE | Germany | 12.08 |
BE SEMICONDUCTOR | BESI-NL | The Netherlands | 6.64 |
DASSAULT SYSTEMS | DSY-FR | France | 6.14 |
SOFTBANK GROUP | 9984-JP | Japan | 5.22 |
ASMPT | 522-HP | Hong Kong | 4.89 |
ASM INTERNATIONAL | ASM-NL | The Netherlands | 3.39 |
TOKYO ELECTRON | 8035-JP | Japan | 3.38 |
ALCHIP TECHNOLOGIES | 3661-TW | Taiwan | 3.13 |
WISE GROUP | SGE-GB | United Kingdom | 2.90 |
CNBC/Barclays
“Devoted reader. Thinker. Proud food specialist. Evil internet scholar. Bacon practitioner.”